Feb 18
转自: https://www.chiphell.com/thread-1676546-1-1.html
Recording MFG Series STD Model Capacity (TB) Disk RPM Cache (MB)
SMR Seagate Archive ST5000AS0011 5 4 5980 128
SMR Seagate Archive ST6000AS0002 6 6 5980 128
SMR Seagate Archive ST8000AS0002 8 6 5980 128
SMR Seagate Exos 5E8 ST8000AS0003 8 4 5980 256
SMR Seagate BarraCuda ST2000DM005 2 1 5400 256
SMR Seagate BarraCuda ST2000DM008 2 1 7200 256
SMR Seagate BarraCuda ST3000DM007 3 2 5400 256
SMR Seagate BarraCuda ST4000DM004 4 2 5400 256
SMR Seagate BarraCuda ST6000DM003 6 3 5400 256
SMR Seagate BarraCuda ST8000DM004 8 4 5400 256
SMR Seagate SkyHawk ST3000VX009 3 2 5900 256
SMR Seagate SkyHawk ST6000VX001 6 4 5900 256
SMR HGST Ultrastar Archive Ha10 HMH7210A0ALE60y 10 7 7200 256
SMR HGST Ultrastar Archive Ha10 HMH7210A0ALN60y 10 7 7200 256
SMR HGST Ultrastar DC HC620/Hs14 HSH721414ALE6M0 14 8 7200 512
SMR HGST Ultrastar DC HC620/Hs14 HSH721414ALN6M0 14 8 7200 512
SMR HGST Ultrastar DC HC620 HSH721415ALE6M0 15 8 7200 512
SMR HGST Ultrastar DC HC620 HSH721415ALN6M0 15 8 7200 512
PMR Seagate Desktop ST1000DM003 1 1 7200 64/32
PMR Seagate Desktop ST2000DM001 2 2/3 7200 64
PMR Seagate Desktop ST3000DM001 3 3 7200 64
PMR Seagate Desktop ST4000DM000 4 4 5900 64
PMR Seagate Desktop ST5000DM002 5 6 7200 128
PMR Seagate Desktop ST6000DM001 6 6 7200 128
PMR Seagate Desktop ST8000DM002 8 6 7200 256
PMR Seagate BarraCuda ST1000DM010 1 1 7200 64
PMR Seagate BarraCuda ST2000DM006 2 2/3 7200 64
PMR Seagate BarraCuda ST3000DM008 3 3 7200 64
PMR Seagate BarraCuda ST4000DM005 4 3 5900 64
PMR Seagate BarraCuda Pro ST2000DM009 2 2 7200 128
PMR Seagate BarraCuda Pro ST4000DM006 4 4 7200 128
PMR Seagate BarraCuda Pro ST6000DM004 6 6 7200 256
PMR Seagate BarraCuda Pro ST8000DM005 8 6 7200 256
PMR Seagate BarraCuda Pro ST8000DM0004 8 7 7200 256
PMR Seagate BarraCuda Pro ST10000DM0001 10 7 7200 256
PMR Seagate BarraCuda Pro ST12000DM0001 12 8 7200 256
PMR+TDMR Seagate BarraCuda Pro ST14000DM0001 14 8 7200 256
PMR Seagate SV35 ST1000VX000 1 1 7200 64
PMR Seagate SV35 ST2000VX000 2 3 7200 64
PMR Seagate SV35 ST3000VX000 3 3 7200 64
PMR Seagate Surveillance ST1000VX001 1 1 5900 64
PMR Seagate Surveillance ST2000VX003 2 2 5900 64
PMR Seagate Surveillance ST3000VX006 3 3 5900 64
PMR Seagate Surveillance ST3000VX002 3 3 5900 64
PMR Seagate Surveillance ST4000VX000 4 3 5900 64
PMR Seagate Surveillance ST5000VX001 5 5 7200 128
PMR Seagate Surveillance ST6000VX001 6 6 7200 128
PMR Seagate Surveillance ST8000VX002 8 6 7200 256
PMR Seagate SkyHawk ST1000VX005 1 1 5900 64
PMR Seagate SkyHawk ST2000VX008 2 2 5900 64
PMR Seagate SkyHawk ST3000VX010 3 3 5900 64
PMR Seagate SkyHawk ST4000VX007 4 3 5900 64
PMR Seagate SkyHawk ST6000VX0023 6 5 7200 256
PMR Seagate SkyHawk ST8000VX0022 8 6 7200 256
PMR Seagate SkyHawk ST10000VX0008 10 7 7200 256
PMR Seagate SkyHawk ST12000VX0008 12 8 7200 256
PMR+TDMR Seagate SkyHawk ST14000VX0008 14 8 7200 256
PMR Seagate SkyHawk AI ST8000VE0004 4 5 7200 256
PMR Seagate SkyHawk AI ST8000VE0004 6 5 7200 256
PMR Seagate SkyHawk AI ST8000VE0004 8 6 7200 256
PMR Seagate SkyHawk AI ST10000VE0004 10 7 7200 256
PMR Seagate NAS ST1000VN000 1 1 5900 64
PMR Seagate NAS ST2000VN000 2 2 5900 64
PMR Seagate NAS ST3000VN000 3 4 5900 64
PMR Seagate NAS ST4000VN000 4 4 5900 64
PMR Seagate NAS ST6000VN0021 6 6 7200 128
PMR Seagate NAS ST8000VN0002 8 6 7200 256
PMR Seagate IronWolf ST1000VN002 1 1 5900 64
PMR Seagate IronWolf ST2000VN004 2 2 5900 64
PMR Seagate IronWolf ST3000VN007 3 3 5900 64
PMR Seagate IronWolf ST4000VN008 4 3 5900 64
PMR Seagate IronWolf ST6000VN0033 6 5 7200 256
PMR Seagate IronWolf ST8000VN0022 8 6 7200 256
PMR Seagate IronWolf ST10000VN0008 10 7 7200 256
PMR Seagate IronWolf ST12000VN0008 12 8 7200 256
PMR+TDMR Seagate IronWolf ST14000VN0008 14 8 7200 256
PMR Seagate Enterprise NAS ST2000VN0001 2 2 7200 128
PMR Seagate Enterprise NAS ST3000VN0001 3 4 7200 128
PMR Seagate Enterprise NAS ST4000VN0001 4 4 7200 128
PMR Seagate Enterprise NAS ST5000VN0001 5 5 7200 128
PMR Seagate Enterprise NAS ST6000VN0001 6 6 7200 128
PMR Seagate Enterprise NAS ST6000NE0001 6 6 7200 256
PMR Seagate Enterprise NAS ST8000NE0001 8 6 7200 256
PMR Seagate IronWolf Pro ST2000NE0025 2 2 7200 128
PMR Seagate IronWolf Pro ST4000NE0025 4 4 7200 128
PMR Seagate IronWolf Pro ST6000NE0023 6 6 7200 256
PMR Seagate IronWolf Pro ST8000NE0004 8 7 7200 256
PMR Seagate IronWolf Pro ST10000NE0008 10 7 7200 256
PMR Seagate IronWolf Pro ST12000NE0008 12 8 7200 256
PMR+TDMR Seagate IronWolf Pro ST12000NE0008 14 8 7200 256
PMR Seagate Exos 7E8/EC3.5 v5 ST2000NM0125 2 2 7200 128
PMR Seagate Exos 7E8/EC3.5 v5 ST4000NM0115 4 4 7200 128
PMR Seagate Exos 7E8/EC3.5 v5 ST6000NM0115 6 5 7200 256
PMR Seagate Exos 7E8/EC3.5 v5 ST6000NM0065 6 6 7200 256
PMR Seagate Exos 7E8/EC3.5 v5 ST8000NM0055 8 6 7200 256
PMR Seagate Exos 7E8/EC3.5 v5 ST2000NM0105 2 2 7200 128
PMR Seagate Exos 7E8/EC3.5 v5 ST4000NM0085 4 4 7200 128
PMR Seagate Exos 7E8/EC3.5 v5 ST6000NM0125 6 5 7200 256
PMR Seagate Exos 7E8/EC3.5 v5 ST6000NM0055 6 6 7200 256
PMR Seagate Exos 7E8/EC3.5 v5 ST8000NM0045 8 6 7200 256
PMR Seagate Exos X10/EC3.5 v6 ST8000NM0016 8 7 7200 256
PMR Seagate Exos X10/EC3.5 v6 ST8000NM0206 8 7 7200 256
PMR Seagate Exos X10/EC3.5 v6 ST8000NM0006 8 7 7200 256
PMR Seagate Exos X10/EC3.5 v6 ST8000NM0136 8 7 7200 256
PMR Seagate Exos X10/EC3.5 v6 ST10000NM0016 10 7 7200 256
PMR Seagate Exos X10/EC3.5 v6 ST10000NM0086 10 7 7200 256
PMR Seagate Exos X10/EC3.5 v6 ST10000NM0006 10 7 7200 256
PMR Seagate Exos X10/EC3.5 v6 ST10000NM0146 10 7 7200 256
PMR Seagate Exos X12/EC3.5 v7 ST12000NM0007 12 8 7200 256
PMR+TDMR Seagate Exos X14 ST14000NM0428 14 8 7200 256
PMR HGST Ultrastar 7K6000 HUS726020ALE61y 2 2 7200 128
PMR HGST Ultrastar 7K6000 HUS726040ALE61y 4 4/5 7200 128
PMR HGST Ultrastar 7K6000 HUS726050ALE61y 5 5 7200 128
PMR HGST Ultrastar 7K6000 HUS726060ALE61y 6 5 7200 128
PMR HGST Ultrastar 7K6000 HUS726020ALN61y 2 2 7200 128
PMR HGST Ultrastar 7K6000 HUS726040ALN61y 4 4/5 7200 128
PMR HGST Ultrastar 7K6000 HUS726050ALN61y 5 5 7200 128
PMR HGST Ultrastar 7K6000 HUS726060ALN61y 6 5 7200 128
PMR HGST Ultrastar DC HC310/7K6 HUS726T4TALE6L4 4 3 7200 256
PMR HGST Ultrastar DC HC310/7K6 HUS726T6TALE6L4 6 4 7200 256
PMR HGST Ultrastar DC HC310/7K6 HUS726T4TALN6L4 4 3 7200 256
PMR HGST Ultrastar DC HC310/7K6 HUS726T6TALN6L4 6 4 7200 256
PMR HGST Ultrastar DC HC320/7K8 HUS728T8TALE6L4 8 5 7200 256
PMR HGST Ultrastar DC HC320/7K8 HUS728T8TALN6L4 8 5 7200 256
PMR HGST Ultrastar He8 HUH728060ALE60y 6 7 7200 128
PMR HGST Ultrastar He8 HUH728080ALE60y 8 7 7200 128
PMR HGST Ultrastar He8 HUH728060ALN60y 6 7 7200 128
PMR HGST Ultrastar He8 HUH728080ALN60y 8 7 7200 128
PMR HGST Ultrastar DC HC510/He10 HUH721008ALE60y 8 7 7200 256
PMR HGST Ultrastar DC HC510/He10 HUH721010ALE60y 10 7 7200 256
PMR HGST Ultrastar DC HC510/He10 HUH721008ALN60y 8 7 7200 256
PMR HGST Ultrastar DC HC510/He10 HUH721010ALN60y 10 7 7200 256
PMR HGST Ultrastar DC HC520/He12 HUH721212ALE60y 12 8 7200 256
PMR HGST Ultrastar DC HC520/He12 HUH721212ALN60y 12 8 7200 256
PMR+TDMR HGST Ultrastar DC HC530 WUH721414ALE6Ly 14 8 7200 512
PMR+TDMR HGST Ultrastar DC HC530 WUH721414ALN6Ly 14 8 7200 512
PMR WDC Blue WD10EZEX 1 1 7200 64
PMR WDC Blue WD10EZRZ 1 1 5400 64
PMR WDC Blue WD20EZRZ 2 2 5400 64
PMR WDC Blue WD30EZRZ 3 3 5400 64
PMR WDC Blue WD40EZRZ 4 4 5400 64
PMR WDC Blue WD50EZRZ 5 5 5400 64
PMR WDC Blue WD60EZRZ 6 5 5400 64
PMR WDC Black WD1003FZEX 1 1 7200 64
PMR WDC Black WD2003FZEX 2 3 7200 64
PMR WDC Black WD3003FZEX 3 4 7200 64
PMR WDC Black WD4004FZWX 4 5 7200 128
PMR WDC Black WD4005FZBX 4 7200 256
PMR WDC Black WD5001FZWX 5 5 7200 128
PMR WDC Black WD6002FZWX 6 5 7200 128
PMR WDC Black WD6003FZBX 6 7200 256
PMR WDC Purple WD10PURX 1 1 5400 64
PMR WDC Purple WD20PURX 2 2 5400 64
PMR WDC Purple WD30PURX 3 3 5400 64
PMR WDC Purple WD40PURX 4 4 5400 64
PMR WDC Purple WD50PURX 5 5 5400 64
PMR WDC Purple WD60PURX 6 5 5400 64
PMR WDC Purple WD80PUZX 8 7 5400 128
PMR WDC Purple WD81PUZX 8 7 5400 256
PMR WDC Purple WD100PURZ 10 7 5400 256
PMR WDC Purple WD101PURZ 10 7 7200 256
PMR WDC Purple WD121PURZ 12 8 7200 256
PMR WDC Red WD10EFRX 1 1 5400 64
PMR WDC Red WD20EFRX 2 2/3 5400 64
PMR WDC Red WD30EFRX 3 3 5400 64
PMR WDC Red WD40EFRX 4 4 5400 64
PMR WDC Red WD50EFRX 5 5 5400 64
PMR WDC Red WD60EFRX 6 5 5400 64
PMR WDC Red WD80EFZX 8 7 5400 128
PMR WDC Red WD100EFAX 10 7 5400 256
PMR WDC Red Pro WD2002FFSX 2 2/3 7200 64
PMR WDC Red Pro WD4002FFWX 4 5 7200 128
PMR WDC Red Pro WD4003FFBX 4 7200 256
PMR WDC Red Pro WD6002FFWX 6 5 7200 128
PMR WDC Red Pro WD6003FFBX 6 7200 256
PMR WDC Red Pro WD8001FFWX 8 7 7200 128
PMR WDC Red Pro WD8003FFBX 8 7 7200 256
PMR WDC Red Pro WD101KFBX 10 7 7200 256
PMR WDC Gold WD6002FRYZ 6 5 7200 128
PMR WDC Gold WD8002FRYZ 8 7 7200 128
PMR WDC Gold WD8003FRYZ 8 7 7200 256
PMR WDC Gold WD101KRYZ 10 7 7200 256
PMR WDC Gold WD121KRYZ 12 8 7200 256
PMR Toshiba Desktop DT01ACA100 1 1 7200 32
PMR Toshiba Desktop DT01ACA200 2 2 7200 64
PMR Toshiba Desktop DT01ACA300 3 3 7200 64
PMR Toshiba Generic Data Storage MD04ACA200 2 7200 128
PMR Toshiba Generic Data Storage MD04ACA300 3 7200 128
PMR Toshiba Generic Data Storage MD04ACA400 4 5 7200 128
PMR Toshiba Generic Data Storage MD04ACA500/D 5 5 7200 128
PMR Toshiba Generic Data Storage MD04ACA600 6 6 7200 128
PMR Toshiba Video Stream DT01ABA100V 1 1 5700 32
PMR Toshiba Video Stream DT01ABA200V 2 2 5700 32
PMR Toshiba Video Stream DT01ABA300V 3 3 5940 32
PMR Toshiba Surveillance MD04ABA400V 4 5400 128
PMR Toshiba Surveillance MD04ABA500V 5 5400 128
PMR Toshiba Surveillance MD06ACA600V 6 7200 256
PMR Toshiba Surveillance MD06ACA800V 8 7200 256
PMR Toshiba Surveillance MD06ACA10TV 10 7 7200 256
PMR Toshiba NAS MN04ACA400 4 5 7200 128
PMR Toshiba NAS MN05ACA600 6 6 7200 128
PMR Toshiba NAS MN05ACA800 8 6 7200 128
PMR Toshiba NAS MN06ACA10T 10 7 7200 256
PMR Toshiba NAS MN07ACA12T 12 8 7200 256
PMR Toshiba NAS MN07ACA14T 14 9 7200 256
PMR Toshiba Enterprise Cloud MC04ACA200E 2 4 7200 128
PMR Toshiba Enterprise Cloud MC04ACA300E 3 4 7200 128
PMR Toshiba Enterprise Cloud MC04ACA400E 4 5 7200 128
PMR Toshiba Enterprise Cloud MC04ACA500E 5 5 7200 128
PMR Toshiba Enterprise Cloud MC04ACA600E 6 5 7200 128
PMR Toshiba Enterprise Capacity MG04ACA200E 2 4 7200 128
PMR Toshiba Enterprise Capacity MG04ACA300E 3 4 7200 128
PMR Toshiba Enterprise Capacity MG04ACA400E 4 5 7200 128
PMR Toshiba Enterprise Capacity MG04ACA500E/DE 5 5 7200 128
PMR Toshiba Enterprise Capacity MG06ACA600E 6 7200 256
PMR Toshiba Enterprise Capacity MG06ACA800E 8 7200 256
PMR Toshiba Enterprise Capacity MG06ACA10TE 10 7 7200 256
PMR Toshiba Enterprise Capacity MG07ACA12TE 12 8 7200 256
PMR Toshiba Enterprise Capacity MG07ACA14TE 14 9 7200 256
PMR Toshiba Enterprise Capacity MG04ACA200A 2 4 7200 128
PMR Toshiba Enterprise Capacity MG04ACA300A 3 4 7200 128
PMR Toshiba Enterprise Capacity MG04ACA400A 4 5 7200 128
PMR Toshiba Enterprise Capacity MG04ACA500A/DA 5 5 7200 128
PMR Toshiba Enterprise Capacity MG06ACA600A 6 7200 256
PMR Toshiba Enterprise Capacity MG06ACA800A 8 7200 256
PMR Toshiba Enterprise Capacity MG06ACA10TA 10 7 7200 256
PMR Toshiba Enterprise Capacity MG07ACA12TA 12 8 7200 256
PMR Toshiba Enterprise Capacity MG07ACA14TA 14 9 7200 256
引用本文,复制粘贴...